Organization Unit Statistics: Leo Gonzáles
Region
#
Unknown
33
Total
33
Country
#
Unknown
33
Total
33
City
#
Unknown
33
Total
33
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2025
0 0
0 3 6 6
5 3 7 3
0 0
33
Ever
33
| Region | # |
|---|---|
| Unknown | 33 |
| Total | 33 |
| Country | # |
|---|---|
| Unknown | 33 |
| Total | 33 |
| City | # |
|---|---|
| Unknown | 33 |
| Total | 33 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 3 | 6 | 6 | 5 | 3 | 7 | 3 | 0 | 0 | 33 |
| Ever | 33 | ||||||||||||
