Organization Unit Statistics: SciELO - Scientific Electronic Library Online
Region
#
Unknown
228
Total
228
Country
#
Unknown
228
Total
228
City
#
Unknown
228
Total
228
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2025
0 0
0 0 105 96
4 8 10 5
0 0
228
Ever
228
| Region | # |
|---|---|
| Unknown | 228 |
| Total | 228 |
| Country | # |
|---|---|
| Unknown | 228 |
| Total | 228 |
| City | # |
|---|---|
| Unknown | 228 |
| Total | 228 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 105 | 96 | 4 | 8 | 10 | 5 | 0 | 0 | 228 |
| Ever | 228 | ||||||||||||
