Researcher Profile Statistics: Priamo, Luis
Region
#
Unknown
127
Total
127
Country
#
Unknown
127
Total
127
City
#
Unknown
127
Total
127
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2025
0 0
0 6 11 10
5 5 5 85
0 0
127
Ever
127
| Region | # |
|---|---|
| Unknown | 127 |
| Total | 127 |
| Country | # |
|---|---|
| Unknown | 127 |
| Total | 127 |
| City | # |
|---|---|
| Unknown | 127 |
| Total | 127 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 6 | 11 | 10 | 5 | 5 | 5 | 85 | 0 | 0 | 127 |
| Ever | 127 | ||||||||||||
