Researcher Profile Statistics: Seira, Iván
Region
#
Unknown
309
Total
309
Country
#
Unknown
309
Total
309
City
#
Unknown
309
Total
309
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2025
0 0
0 3 14 26
243 6 15 2
0 0
309
Ever
309
| Region | # |
|---|---|
| Unknown | 309 |
| Total | 309 |
| Country | # |
|---|---|
| Unknown | 309 |
| Total | 309 |
| City | # |
|---|---|
| Unknown | 309 |
| Total | 309 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 3 | 14 | 26 | 243 | 6 | 15 | 2 | 0 | 0 | 309 |
| Ever | 309 | ||||||||||||
