Researcher Profile Statistics: AvendaƱo, Rodrigo Daniel
Region
#
Unknown
59
Total
59
Country
#
Unknown
59
Total
59
City
#
Unknown
59
Total
59
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2025
0 0
0 2 6 9
15 2 16 9
0 0
59
Ever
59
| Region | # |
|---|---|
| Unknown | 59 |
| Total | 59 |
| Country | # |
|---|---|
| Unknown | 59 |
| Total | 59 |
| City | # |
|---|---|
| Unknown | 59 |
| Total | 59 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 2 | 6 | 9 | 15 | 2 | 16 | 9 | 0 | 0 | 59 |
| Ever | 59 | ||||||||||||
