Researcher Profile Statistics: Aguiar, Ludmila
Region
#
Unknown
254
Total
254
Country
#
Unknown
254
Total
254
City
#
Unknown
254
Total
254
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2025
0 0
0 0 108 9
5 3 37 92
0 0
254
Ever
254
| Region | # |
|---|---|
| Unknown | 254 |
| Total | 254 |
| Country | # |
|---|---|
| Unknown | 254 |
| Total | 254 |
| City | # |
|---|---|
| Unknown | 254 |
| Total | 254 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 108 | 9 | 5 | 3 | 37 | 92 | 0 | 0 | 254 |
| Ever | 254 | ||||||||||||
