Researcher Profile Statistics: Orlandini, Florencia
Region
#
Unknown
961
Total
961
Country
#
Unknown
961
Total
961
City
#
Unknown
961
Total
961
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2025
0 0
0 1 65 65
9 37 360 424
0 0
961
Ever
961
| Region | # |
|---|---|
| Unknown | 961 |
| Total | 961 |
| Country | # |
|---|---|
| Unknown | 961 |
| Total | 961 |
| City | # |
|---|---|
| Unknown | 961 |
| Total | 961 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 1 | 65 | 65 | 9 | 37 | 360 | 424 | 0 | 0 | 961 |
| Ever | 961 | ||||||||||||
