Researcher Profile Statistics: Longstaff, NatalĂ
Region
#
Unknown
57
Total
57
Country
#
Unknown
57
Total
57
City
#
Unknown
57
Total
57
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2025
0 0
0 0 4 8
13 6 24 2
0 0
57
Ever
57
| Region | # |
|---|---|
| Unknown | 57 |
| Total | 57 |
| Country | # |
|---|---|
| Unknown | 57 |
| Total | 57 |
| City | # |
|---|---|
| Unknown | 57 |
| Total | 57 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 4 | 8 | 13 | 6 | 24 | 2 | 0 | 0 | 57 |
| Ever | 57 | ||||||||||||
