Researcher Profile Statistics: Schivo, Facundo Mauro
Region
#
Unknown
3498
Total
3498
Country
#
Unknown
3498
Total
3498
City
#
Unknown
3498
Total
3498
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2025
0 0
0 11 11 23
675 9 882 1887
0 0
3498
Ever
3498
| Region | # |
|---|---|
| Unknown | 3498 |
| Total | 3498 |
| Country | # |
|---|---|
| Unknown | 3498 |
| Total | 3498 |
| City | # |
|---|---|
| Unknown | 3498 |
| Total | 3498 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 11 | 11 | 23 | 675 | 9 | 882 | 1887 | 0 | 0 | 3498 |
| Ever | 3498 | ||||||||||||
