Researcher Profile Statistics: Adrianzén García-Bedoya, Carlos Alberto
Region
#
Unknown
122
Total
122
Country
#
Unknown
122
Total
122
City
#
Unknown
122
Total
122
Jan
Feb
Mar
Apr
May
Jun
Jul
Aug
Sep
Oct
Nov
Dec
Tot
2025
0 0
0 10 22 17
31 19 8 15
0 0
122
Ever
122
| Region | # |
|---|---|
| Unknown | 122 |
| Total | 122 |
| Country | # |
|---|---|
| Unknown | 122 |
| Total | 122 |
| City | # |
|---|---|
| Unknown | 122 |
| Total | 122 |
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Tot | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 10 | 22 | 17 | 31 | 19 | 8 | 15 | 0 | 0 | 122 |
| Ever | 122 | ||||||||||||
