Please use this identifier to cite or link to this item:
https://ri.unsam.edu.ar/handle/123456789/2692
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Alvarado, Leticia | - |
dc.contributor.author | Quintana, Graciela Mabel | - |
dc.coverage.spatial | General Roca, Rio Negro (dept) (World, South America, Argentina) | - |
dc.coverage.temporal | start=2000 end=2004 | - |
dc.date.accessioned | 2024-11-04T17:14:25Z | - |
dc.date.available | 2024-11-04 | - |
dc.date.issued | 2005 | - |
dc.identifier.citation | Quintana, G. M. (2005). Evaluación de la eficacia del virus de la granulosis (CpGV) para su incorporación en las estrategias de control de Cydia pomonella (L) en montes comerciales de pera, manzana y nogal en Argentina. Universidad Nacional de San Martín. CIPEIN - CITEFA - Instituto de Investigaciones e Ingeniería Ambiental. 116 p. | - |
dc.identifier.other | TMAG 3IA 2005 QG | - |
dc.identifier.uri | http://ri.unsam.edu.ar/handle/123456789/2692 | - |
dc.description | Tesis de maestría | - |
dc.description.abstract | El objetivo de esta investigación fue evaluar la eficacia y la persistencia del formulado en campo y definir las estrategias de aplicación del CpGV en montes comerciales de pera, manzana y nogal en Argentina. Las evaluaciones se realizaron en el período 2000-2004 en montes comerciales de nogal -ubicados en Chilecito y Famatina, en La Rioja y en Mutquín, Retiro de Colana y Andalgalá, en Catamarca- y en montes comerciales de pera y manzana –ubicados en General Roca, Maiqué e Ingeniero Huergo, en el Alto Valle del Río Negro-. | - |
dc.description.abstract | The aim of this study was to assess the efficacy and persistence of CpGV product in walnuts orchards, in La Rioja and Catamarca, Provinces and on the main growing area for apples and pears of Argentina, at the Río Negro Valley, in order to improve strategies of use that minimize the detrimental effects of chemical formulations. Field trials were carried out for 4 years (2000-2004) under different management conditions: Integrated Fruit Production (IFP) and Organic Production (OP). | - |
dc.format | application/pdf | es |
dc.format.extent | 116 p. | es |
dc.language | spa | - |
dc.publisher | Universidad Nacional de San Martín. Instituto de Investigación e Ingeniería Ambiental | es |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | es |
dc.subject | Granulovirus | es |
dc.subject | Tratamiento con bioinsecticida | es |
dc.subject | Agroquímicos | es |
dc.subject | Cydia pomonella | es |
dc.subject | Ensayos en campo | es |
dc.title | Evaluación de la eficacia del virus de la granulosis (CpGV) para su incorporación en las estrategias de control de Cydia pomonella (L) en montes comerciales de pera, manzana y nogal en Argentina. | es |
dc.rights.license | Creative Commons Atribución-NoComercial-CompartirIgual 2.5 Argentina (CC BY-NC-SA 2.5) | es |
dc.description.version | info:eu-repo/semantics/acceptedVersion | es |
dc.description.filiation | Fil: Quintana, Graciela Mabel. Universidad Nacional de San Martín. Instituto de Investigación e Ingeniería Ambiental; Buenos Aires, Argentina. | - |
dc.description.filiation | Fil: Quintana, Graciela Mabel. Instituto Nacional de Tecnología Agropecuaria (INTA). Instituto de Microbiología y Zoología Agrícola (IMYZA); Argentina | es |
dc.type.openaire | info:eu-repo/semantics/masterThesis | es |
dc.type.snrd | info:ar-repo/semantics/tesis de maestría | es |
item.fulltext | Con texto completo | - |
item.grantfulltext | open | - |
Appears in Collections: | Maestría en Control de Plagas y su Impacto Ambiental |
Files in This Item:
File | Size | Format | |
---|---|---|---|
TMAG 3IA 2005 QG.pdf | 5.93 MB | Adobe PDF | View/Open |
Google ScholarTM
Check
This item is licensed under a Creative Commons License