Please use this identifier to cite or link to this item:
https://ri.unsam.edu.ar/handle/123456789/2756
Title: | Productivity and unemployment : an ABM approach |
Authors: | Fernández-Márquez, Carlos M. Fuentes, Matías Martínez, Juan José Vázquez, Francisco J. |
Keywords: | PRODUCTIVITY;UNEMPLOYMENT;ECONOMUIC POLICY;LABOUR MARKET;INFLATION |
Issue Date: | 6-Apr-2020 |
Publisher: | Springer-Verlag GmbH Germany, part of Springer Nature |
Source: | Fernández-Márquez, C.M., Fuentes, M., Martínez, J.J., Vázquez, F.J. (2021). Productivity and unemployment: an ABM approach. J Econ Interact Coord 16, 133–151. https://doi.org/10.1007/s11403-020-00287-1 |
Abstract: | We investigate the relationship between productivity and unemployment with an ABM approach. In particular, we use the framework of Riccetti et al. (2015) to run computer simulations considering different levels of productivity and analyse the corresponding effects on unemployment. The simulation results show the emergence of a fluctuating pattern of the unemployment rate, the public deficit and th... |
URI: | http://ri.unsam.edu.ar/handle/123456789/2756 |
Rights: | info:eu-repo/semantics/openAccess |
Appears in Collections: | Artículos Académicos |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EEYN_CIETYMA_2020_1860-711X_16_133–151.pdf | 950.78 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
This item is licensed under a Creative Commons License