Please use this identifier to cite or link to this item:
https://ri.unsam.edu.ar/handle/123456789/2833
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Krivokapich, Silvio Jesús | - |
dc.contributor.author | Arbusti, Patricia Andrea | - |
dc.coverage.spatial | ARG | - |
dc.coverage.temporal | start=2014 end=2023 | - |
dc.date.accessioned | 2025-04-07T21:06:06Z | - |
dc.date.available | 2025-04-07 | - |
dc.date.issued | 2024 | - |
dc.identifier.citation | Arbusti, P. A. (2024) Evaluación de proteínas antigénicas de Trichinella spiralis para su aplicación en inmunodiagnóstico. Universidad Nacional de San Martín. Escuela de Bio y Nanotecnologías. | - |
dc.identifier.other | TMAG EBYN 2024 APA | - |
dc.identifier.uri | http://ri.unsam.edu.ar/handle/123456789/2833 | - |
dc.description | Tesis de Maestría | - |
dc.description.abstract | El presente estudio tuvo como objetivo evaluar el desempeño, mediante la técnica de ELISA, de productos purificados a partir del antígeno de E/S total de T. spiralis que presentan utilidad diagnóstica en el Western blot. Para este fin, se obtuvo el antígeno de E/S y se purificaron dos bandas antigénicas del Western blot correspondientes a los pesos moleculares de 45 y 53 kDa del antígeno de E/S. Por otro lado, se inocularon dos grupos de ratones CF-1, uno con 50 y otro con 500 larvas L1 de T. spiralis y otro grupo se mantuvo como control sin inocular. Cada grupo constó de 10 animales dividido a su vez en dos subgrupos de 5 machos y 5 hembras cada uno. | - |
dc.description.abstract | This study aimed to evaluate the performance, using ELISA, of purified products from the total E/S antigen of T. spiralis for diagnostic utility in Western blot. The E/S antigen was obtained and two antigenic bands corresponding to molecular weights of 45 and 53 kDa were purified from the Western blot antigen. Additionally, two groups of CF-1 mice were inoculated, one with 50 and the other with 500 T. spiralis L1 larvae, while a control group remained uninfected. Each group consisted of 10 animals, further divided into two subgroups of 5 males and 5 females each. | - |
dc.format | application/pdf | es |
dc.format.extent | 73 p. | es |
dc.language.iso | spa | es |
dc.publisher | Universidad Nacional de San Martín. Escuela de Bio y Nanotecnologías. | es |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | es |
dc.subject | Trichinella spiralis | es |
dc.subject | Parásito nemátodo | es |
dc.subject | Trichinellosis | es |
dc.subject | Enfermedad zoonótica | es |
dc.subject | Diagnóstico serológico | es |
dc.subject | Técnica de ELISA | es |
dc.subject | Serological Diagnostic | es |
dc.subject | ELISA Detection | es |
dc.title | Evaluación de proteínas antigénicas de Trichinella spiralis para su aplicación en inmunodiagnóstico. | es |
dc.rights.license | Creative Commons Atribución-NoComercial-CompartirIgual 2.5 Argentina (CC BY-NC-SA 2.5) | es |
dc.description.version | info:eu-repo/semantics/acceptedVersion | es |
dc.description.filiation | Fil: Arbusti, Patricia Andrea. Universidad Nacional de San Martín. Escuela de Bio y Nanotecnologías; Buenos Aires, Argentina. | - |
dc.type.openaire | info:eu-repo/semantics/masterThesis | es |
dc.type.snrd | info:ar-repo/semantics/tesis de maestría | es |
item.languageiso639-1 | es | - |
item.fulltext | Con texto completo | - |
item.grantfulltext | open | - |
Appears in Collections: | Maestría en Microbiología Molecular |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TMAG EBYN 2024 APA.pdf | Texto completo | 948.08 kB | Adobe PDF | View/Open |
TMAG EBYN 2024 APA ABSTRACT.pdf | Texto parcial | 116.44 kB | Adobe PDF | View/Open |
Google ScholarTM
Check
This item is licensed under a Creative Commons License