Please use this identifier to cite or link to this item:
https://ri.unsam.edu.ar/handle/123456789/1001
Title: | Ecosystem loss assessment following hydroelectric dam flooding: The case of Yacyretá; Argentina |
Authors: | Bauni, Valeria Schivo, Facundo Capmourteres, Virginia Homberg, Marina |
Keywords: | RESERVOIR CREATION;LAND USE AND LAND COVER CHANGE;GIS ANALYSIS |
Issue Date: | Jul-2015 |
Publisher: | Elsevier B.V. |
Source: | Bauni, V.; Schivo, F.; Capmourteres, V. y Homberg, M. (2015) Ecosystem loss assessment following hydroelectric dam flooding: The case of Yacyretá, Argentina. En: Remote Sensing Applications: Society and Environment. Elsevier, 1, 50-60 |
Abstract: | The Yacyretá dam is one of the most important hydroelectric projects in La Plata Basin.As a consequence of the filling of the reservoir to its final height of 83 meters; approximately 1;076 km2 of terrestrial and riparian ecosystems were flooded in Argentina and Paraguay. In order to evaluate the ecosystems loss due to this impounding; we generated two maps of land use/land cover from Landsat sate... |
URI: | https://ri.unsam.edu.ar/handle/123456789/1001 |
ISSN: | 2352-9385 |
Rights: | info:eu-repo/semantics/restrictedAccess |
Appears in Collections: | Artículos de investigadores |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
RSASE_2015_1_50-60.pdf | Artículo con restricciones | 4.25 MB | Adobe PDF | Request a copy |
This item is licensed under a Creative Commons License