Browse
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 27
Issue Date | Title | Author(s) |
---|---|---|
May-2015 | Multi-scale analysis of environmental constraints on macrophyte distribution, floristic groups and plant diversity in the Lower Paraná River floodplain | Morandeira, Natalia Soledad; Kandus, Patricia |
Feb-2016 | Facile synthesis of cobalt ferrite nanotubes using bacterial nanocellulose as template | Menchaca Nal, Sandra; Londoño Calderon, Cesar Leandro; Cerrutti, Patricia; Foresti, María Laura; Pampillo, Laura Gabriela; Bilovol, Vitaliy; Candal, Roberto Jorge; Martinez Garcia, Ricardo |
Oct-2015 | Chemical, structural and hyperfine characterization of goethites with simultaneous incorporation of manganese, cobalt and aluminum ions | Alvarez, Mariana; Tufo, Ana Elisabeth; Zenobi, Maria Cristina; Ramos, Cinthia Paula; Sileo, Elsa Ester |
Mar-2015 | Self-Organizing Maps for Imputation of Missing Data in Incomplete Data Matrices | Folguera, Laura; Zupan, Jure; Cicerone, Daniel; Magallanes, Jorge |
Sep-2015 | Abatement of toxicity of effluents containing Cr(VI) by heterogeneous photocatalysis. Toxicity assessment by AMPHITOX assay | Hojman, Jonatan Y.; Meichtry, Jorge Martin; Litter, Marta Irene; Perez Coll, Cristina Silvia |
Aug-2014 | Developmental toxicity and risk assessment of nonylphenol to the South American toad, Rhinella arenarum. | Aronzon, Carolina Mariel; Babay, Paola Alejandra; Perez Coll, Cristina Silvia |
Oct-2015 | NDVI patterns as indicator of morphodynamic activity in the Middle Paraná River floodplain. | Marchetti, Zuleica Yael; Minotti, Priscilla; Ramonell, Carlos Guillermo; Schivo, Facundo; Kandus, Patricia |
Feb-2015 | Influence of the spray pyrolysis seeding and growth parameters on the structure and optical properties of ZnO nanorod arrays | Rodríguez, Juan; Feuillet, Guy; Donatini, Fabrice; Onna, Diego Ariel; Sanchez, Luis; Candal, Roberto Jorge; Marchi, María Claudia; Aldabe, Sara Alfonsina; Chandezon, Frédéric |
Jul-2015 | Ecosystem loss assessment following hydroelectric dam flooding: The case of Yacyretá; Argentina | Bauni, Valeria; Schivo, Facundo; Capmourteres, Virginia; Homberg, Marina |
Jun-2015 | El Centro de Investigaciones Toxicológicas | Castro, Gerardo Daniel |
Jun-2015 | Enfermedad de Chagas: Contribuciones del Centro de Investigaciones Toxicológicas | Castro, Jose Alberto; Montalto de Mecca, María; Diaz Gomez, Maria Isabel; Castro, Gerardo Daniel |
Jun-2015 | Mecanismos involucrados en el cáncer de mama por consumo de alcohol y alternativas para su prevención | Castro, Gerardo Daniel; Maciel, María Eugenia; Quintans, Leandro Néstor; Castro, Jose Alberto |
Nov-2015 | Enhanced As (V) Adsorption Properties in Sn-Substituted Goethites - Changes in Chemical Reactivity and Surface Characteristics | Larralde, Ana Laura; Tufo, Ana Elisabeth; Morando, Pedro Juan; Sileo, Elsa Ester |
Dec-2015 | Species richness and functional groups of angiosperms from the Paraná River Delta region (Argentina) | Madanes, Nora; Quintana, Ruben Dario; Kandus, Patricia; Bó, Roberto Fabián |
Jun-2015 | Synthesis and Characterization of ZnO Nanorod Films on PET for Photocatalytic Disinfection of Water | Sánchez, Luis Ángel; Guz, Lucas Martín; García, Pilar; Ponce, Silvia; Goyanes, Silvia; Marchi, María Claudia; Candal, Roberto; Rodriguez, Juan |
Mar-2015 | A habitat suitability model for capybara (hydrochoerus hydrochaeris) at its core area in Argentina | Schivo, Facundo Mauro; Kandus, Patricia; Bolkovic, María Luisa; Minotti, Priscilla Gail; Gonzalez Trilla, Gabriela Liliana; Quintana, Ruben Dario |
Aug-2015 | Effect of Cooling Rate and Temperature Cycles on Polymorphic Behavior of Sunflower Oil Stearins for Applications as Trans-fat Alternatives in Foods | Herrera, Maria Lidia; Rodríguez Batiller, María Jose; Rincón Cardona, Jaime A.; Agudelo Laverde, Lina Marcela; Martini, Silvana; Candal, Roberto Jorge |
Sep-2015 | The role of river drainages in shaping the genetic structure of capybara populations | Byrne, María Soledad; Quintana, Ruben Dario; Bolkovic, María Luisa; Cassini, Marcelo Hernan; Tunez, Juan Ignacio |
Jun-2015 | Landscape-driven environmental variability largely determines abiotic characteristics and phytoplankton patterns in peat bog pools (Tierra del Fuego, Argentina) | Mataloni, Maria Gabriela; Gonzalez Garraza, Gabriela Carolina; Vinocur, Alicia Liliana |
Jul-2015 | Differential Uptake of Endosulfan in the South American Toad Under Sublethal Exposure | Svartz, Gabriela Veronica; Marino, Damian Jose Gabriel; Ronco, Alicia Estela; Perez Coll, Cristina Silvia |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 27