Collection's Items (Sorted by Submit Date in Descending order): 21 to 27 of 27
Issue Date | Title | Author(s) |
Dec-2015 | Relationship between biophysical parameters and synthetic indices derived from hyperspectral field data in a salt marsh from Buenos Aires Province; Argentina | Gonzáles Trilla, Gabriela; Pratolongo, Paula; Kandus, Patricia; Beget, Maria Emilia; Di Bella, Carlos Marcelo; Marcovecchio, Jorge |
Oct-2015 | Comparative sensitivity among early life stages of the South American toad to cypermethrin-based pesticide | Svartz, Gabriela Veronica; Aronzon, Carolina Mariel; Perez Coll, Cristina Silvia |
Dec-2015 | Structural and morphological properties of Ce(1−x)FexO2−δ synthesized by citrate route | Mazan, Mariano Osvaldo ; Craievich, Aldo F. ; Halac, Emilia Beatriz ; Fantini, Márcia C. A. ; Lamas, Diego Germán ; Larrondo, Susana Adelina |
Dec-2015 | Parametric analysis on the design of RF mems series switches | Lonac, Julio Andrés; Merletti, Gustavo Ariel |
Jun-2015 | Las revistas académicas del campo argentino de la educación: Un análisis del período 2001-2013 | Gorostiaga, Jorge Manuel; Funes, Mariana Andrea; Cueli, Florencia |
Nov-2015 | La investigación sobre política educativa en Argentina: Un análisis de artículos académicos | Gorostiaga, Jorge Manuel |
Jan-2016 | Assessment of SAR speckle filters in the context of object-based image analysis | Morandeira, Natalia Soledad; Grimson, Rafael; Kandus, Patricia |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 27 of 27