Please use this identifier to cite or link to this item:
https://ri.unsam.edu.ar/handle/123456789/765
DC Field | Value | Language |
---|---|---|
dc.contributor.advisor | Hurtado de Mendoza, Diego | - |
dc.contributor.advisor | Gadano, Julián | - |
dc.contributor.author | Paterson, Francisco | - |
dc.date.accessioned | 2019-08-23T21:39:41Z | - |
dc.date.issued | 2018 | - |
dc.identifier.citation | Paterson, F. (2018). Las coaliciones promotoras y los contextos que llevaron al avance del proyecto atómico CAREM (central Argentina de elementos modulares) en Argentina entre 1976 y 2015 [Tesis de Maestría, Universidad Nacional de San Martín]. Repositorio Institucional UNSAM. Disponible en: …..., [Fecha de consulta:......]. | - |
dc.identifier.other | TMAG_EPYG_2018_PF | - |
dc.identifier.uri | https://ri.unsam.edu.ar/handle/123456789/765 | - |
dc.description | Tesis de Maestría | - |
dc.description.abstract | While the way in which the State makes decisions regarding matters of public policy cannot be reduced to a simple universal explanation, it is, however, important to try to grasp why certain matters are of sufficient concern to be dealt with by the governmental apparatus. In an analysis of the more than 38-year history of the fully State-owned CAREM (Central Argentina de Elementos Modulares) nuclear power reactor, I use the advocacy coalition framework and the political contexts in which it advanced to examine the beliefs held by the actors that shaped the progress of the project throughout its chronology. Originally conceptualized in the 1970’s as part of a military program for naval propulsion, the reactor was presented as a civilian project in 1984 and went through ups and downs in its development until the 2006 Argentinian Nuclear Plan from which it derives its budget today. I argue that it was the dual-use possibility of nuclear technology (civilian and military) which allowed the project to advance through different regimes, democratic administrations and economic policies. | - |
dc.format | application/pdf | es |
dc.format.extent | 194 p. | es |
dc.language.iso | spa | es |
dc.publisher | Universidad Nacional de San Martín. Escuela de Política y Gobierno | es |
dc.rights | info:eu-repo/semantics/openAccess | es |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/2.5/ar/ | es |
dc.subject | POLÍTICA GUBERNAMENTAL | es |
dc.subject | SISTEMA POLÍTICO | es |
dc.subject | ENERGÍA NUCLEAR | es |
dc.subject | ESTADO | es |
dc.subject | ARGENTINA | es |
dc.title | Las coaliciones promotoras y los contextos que llevaron al avance del proyecto atómico CAREM (central Argentina de elementos modulares) en Argentina entre 1976 y 2015 | es |
dc.rights.license | Creative Commons Atribución-NoComercial-CompartirIgual 2.5 Argentina (CC BY-NC-SA 2.5) | es |
dc.description.version | info:eu-repo/semantics/publishedVersion | es |
dc.coverage | ARG | es |
dc.description.filiation | Fil: Paterson, Francisco. Universidad Nacional de San Martín. Escuela de Política y Gobierno; Argentina | - |
dc.type.openaire | info:eu-repo/semantics/masterThesis | es |
dc.type.snrd | info:ar-repo/semantics/tesis de maestría | es |
item.fulltext | Con texto completo | - |
item.languageiso639-1 | es | - |
item.grantfulltext | open | - |
Appears in Collections: | Maestría en Políticas Públicas y Gerenciamiento del Desarrollo |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TMAG_EPYG_ 2018_ PF.pdf | Texto completo | 1.15 MB | Adobe PDF | View/Open |
This item is licensed under a Creative Commons License