Please use this identifier to cite or link to this item:
https://ri.unsam.edu.ar/handle/123456789/779
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Morandeira, Natalia Soledad | |
dc.contributor.author | Grimson, Rafael | |
dc.contributor.author | Kandus, Patricia | |
dc.date.accessioned | 2019-08-28T22:32:38Z | |
dc.date.available | 2019-08-28T22:32:38Z | |
dc.date.issued | 2016-01 | |
dc.identifier.citation | Morandeira, Natalia Soledad; Grimson, Rafael; Kandus, Patricia; Assessment of SAR speckle filters in the context of object-based image analysis; Taylor & Francis; Remote Sensing Letters; 7; 2; 1-2016; 150-159 | |
dc.identifier.issn | 2150-704X | |
dc.identifier.uri | https://ri.unsam.edu.ar/handle/123456789/779 | - |
dc.description.abstract | The initial step in most object-based classification methodologies is the application of a segmentation algorithm to define objects. In the context of synthetic aperture radar (SAR) image analysis, the presence of speckle noise might hamper the segmentation quality. The aim of this study is to assess the segmentation performance of SAR images when no filter or different filters are applied before segmentation. In particular, the performance of the mean-shift segmentation algorithm combined with different adaptive and non-adaptive filters is assessed based on both synthetic and natural SAR images. Studied filters include the non-adaptive Boxcar filter and four adaptive filters: the well-known Refined Lee filter and three recently proposed non-local filters differing, in particular, in their dissimilarity criteria: the Hellinger and the Kullback-Leibler filters are based on stochastic distances, whereas the NL-SAR filter is based on the generalized likelihood ratio. Two measures were used for quality assessment: ?-index and ?-index. Over-segmentation was assessed by the ?-index, the ratio of the resulting number of segments to the number of connected components of the ground-truth classes. The accuracy of the best possible classification given on the segmentation result was assessed with ground truth information by maximizing the ?-index. A Monte Carlo experiment conducted on synthetic images shows that the quality measures significantly differ for the applied filters. Our results indicate that the use of an adaptive filter improves the performance of the segmentation. In particular, the combination of the mean-shift segmentation algorithm with the NLSAR filter gives the best results and the resulting process is less sensitive to variations in the mean-shift operational parameters than when applying other filters or no filter. The results obtained may help improve the reliability of land-cover classification analyses based on an object-based approach on SAR data. | |
dc.format | application/pdf | |
dc.format.extent | 10 p. | |
dc.language.iso | eng | |
dc.publisher | Taylor & Francis | |
dc.relation.uri | info:eu-repo/semantics/altIdentifier/doi/http://dx.doi.org/10.1080/2150704X.2015.1117153 | |
dc.rights | info:eu-repo/semantics/restrictedAccess | |
dc.source | Remote Sensing Letters. 2016; 7(2): 150-159 | |
dc.source.uri | http://dx.doi.org/10.1080/2150704X.2015.1117153 | |
dc.subject | ACTIVE MICROWAVE | |
dc.subject | CLASSIFICATION | |
dc.subject | SEGMENTATION | |
dc.subject | SPECKLE FILTERING | |
dc.subject.classification | CIENCIAS EXACTAS Y NATURALES | |
dc.subject.classification | Ciencias de la Tierra, del Agua y de la Atmósfera | |
dc.title | Assessment of SAR speckle filters in the context of object-based image analysis | |
dc.description.version | info:eu-repo/semantics/publishedVersion | |
dc.description.filiation | Fil: Morandeira, Natalia Soledad. Universidad Nacional de San Martín. Instituto de Investigación e Ingeniería Ambiental. Consejo Nacional de Investigaciones Científicas y Técnicas. Argentina | |
dc.description.filiation | Fil: Grimson, Rafael. Universidad Nacional de San Martín. Escuela de Ciencia y Tecnología. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | |
dc.description.filiation | Fil: Kandus, Patricia. Universidad Nacional de San Martín. Instituto de Investigación e Ingeniería Ambiental. Consejo Nacional de Investigaciones Científicas y Técnicas; Argentina | |
dc.type.openaire | info:eu-repo/semantics/article | |
dc.type.snrd | info:ar-repo/semantics/artículo | |
item.languageiso639-1 | en | - |
item.fulltext | Con texto completo | - |
item.grantfulltext | reserved | - |
Appears in Collections: | Artículos de investigadores |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
Morandeira, Grimson, Kandus - 40374.pdf | Artículo con publicación restringida por embargo | 889.66 kB | Adobe PDF | Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.