Please use this identifier to cite or link to this item:
https://ri.unsam.edu.ar/handle/123456789/1002
Title: | Influence of the spray pyrolysis seeding and growth parameters on the structure and optical properties of ZnO nanorod arrays |
Authors: | Rodríguez, Juan Feuillet, Guy Donatini, Fabrice Onna, Diego Ariel Sanchez, Luis Candal, Roberto Jorge Marchi, María Claudia Aldabe, Sara Alfonsina Chandezon, Frédéric |
Keywords: | CHEMICAL SYNTHESIS;NANOSTRUCTURES;OPTICAL PROPERTIES;SEMICONDUCTORS;THIN FILMS |
Issue Date: | Feb-2015 |
Publisher: | Elsevier Science BV |
Source: | Rodríguez, J. et al. (feb 2015) Influence of the spray pyrolysis seeding and growth parameters on the structure and optical properties of ZnO nanorod arrays. En: Materials Chemistry and Physics. Elsevier Science BV. 151, 378-384. |
Abstract: | ZnO nanorods (NRs) were grown on fluorine doped tin oxide (FTO) substrates at low temperatures (90 °C) from Zn2+ precursors in alkaline media previously seeded with ZnO nanoparticles. These were deposited onto the FTO substrate heated at 350 °C by spray pyrolysis of a Zn acetate solution in a water ethanol mixture. The structure of seeds was tuned by the ethanol to water ratio, Γ, which controls t... |
URI: | https://ri.unsam.edu.ar/handle/123456789/1002 |
ISSN: | 0254-0584 |
Rights: | info:eu-repo/semantics/restrictedAccess |
Appears in Collections: | Artículos de investigadores |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
MatChemPhys_2015_151_378-384.pdf | Artículo con publicación restringida por embargo | 1.94 MB | Adobe PDF | Request a copy |
This item is licensed under a Creative Commons License