Please use this identifier to cite or link to this item:
https://ri.unsam.edu.ar/handle/123456789/979
Title: | Differential Uptake of Endosulfan in the South American Toad Under Sublethal Exposure |
Authors: | Svartz, Gabriela Veronica Marino, Damian Jose Gabriel Ronco, Alicia Estela Perez Coll, Cristina Silvia |
Keywords: | CYPERMETHRIN;DIFFERENTIAL UPTAKE;ENDOSULFAN;SULETHAL EXPOSURE;AMPHIBIANS |
Issue Date: | Jul-2015 |
Publisher: | Springer |
Source: | Svartz, G. V.; Marino, D. J. G.; Ronco, A. E.; Perez Coll, C. S. (jul 2015). Differential Uptake of Endosulfan in the South American Toad Under Sublethal Exposure; Springer; Archives of Environmental Contamination and Toxicology; 69 (1), 104-111 |
Abstract: | Agroecosystems are usually polluted with a wide variety of contaminants with pesticides being very frequently detected. Endosulfan, an organochlorine pesticide, has been shown to cause both lethal and sublethal effects on aquatic organisms such as amphibians and especially on its early developmental stages. In this context, the aim of this study was to evaluate the uptake of environmentally releva... |
URI: | https://ri.unsam.edu.ar/handle/123456789/979 |
ISSN: | 0090-4341 |
Rights: | info:eu-repo/semantics/restrictedAccess |
Appears in Collections: | Artículos de investigadores |
Files in This Item:
File | Description | Size | Format | Existing users please |
---|---|---|---|---|
Arch-Environ-Contam-Toxicol_2015_69_1_104-111.pdf | Artículo con publicación restringida por embargo | 1.2 MB | Adobe PDF | Request a copy |
This item is licensed under a Creative Commons License